Rice Bran, Whole Grain Wheat, Wheat Flour, Chicken, Potato Protein, Potato Starch, Calcium Carbonate, Natural Flavors, Caramel color, Chicken Fat.
Ideal Weight of Dog — lbs (kgs) | Amount per Day |
5 (2,3) | 2 |
10 (4,5) | 4 |
20 (9,1) | 6 |
30 (14) | 9 |
40 (18) | 11 |
50 (23) | 12 |
60 (27) | 14 |
80 (36) | 18 |
100 (45) | 21 |
120 (54) | 24 |
Recently viewed!
Please click Accept Cookies to use the site.